
Property Attributes
- ID#40998582
- TypeSingle Family
- CountyCONTRA COSTA
- CityDanville
- AreaDanville
- NeighborhoodDanville
- Zip94588
- StyleMediterranean
- Price$ 4,100,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7500
- Lot Size5.26001 Acres
Data Source:
Bay East / Contra Costa / Bridge MLS (NORCal Alliance)
Property Description
Come and view this amazing property. This Stunning Modern Equestrian Estate features a grand entrance to the property. Imagine relaxing on this private 5.26-acre estate with your horses and enjoying country living, yet close enough to all the conveniences of the town of Danville. This gorgeous custom-built Mediterranean home features 4 bedrooms, 6.5 bathrooms, an updated Gourmet chef’s kitchen with stunning white cabinetry, granite counter-tops, a spacious Island and stainless-steel appliances that opens to a breakfast nook, an old-world wine cellar and a spacious family room. Additional features include a stunning dual staircase foyer, large primary suite, movie theater, game room and 9-car garage. For the equestrian lovers, there are 3 arenas, plus 2 stables w/ 10 stalls. In addition, there is a Large 36’X40’ workshop. Seller has Plans for a Guest House. POSSIBLE SELLER'S CONCESSIONS: Seller Financing, Lease Option, Rate Buy down. Note: Photos are from previous staging.
Price History | |
---|---|
7/12/2022 | Listed $4,995,000 |
1/21/2023 | 5% - $4,750,000 |
5/10/2023 | 9% - $4,350,000 |
8/16/2023 | 6% - $4,100,000 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Gas Range, Microwave, Oven, Refrigerator, Trash Compactor, Gas Water Heater |
---|---|
Architectural Style | Mediterranean |
Association Y/N | No |
City | Danville |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Zoned |
County | Contra Costa |
Days on Market | 408 |
Directions | Camino Tassajara to Johnston Road |
Electric | Photovoltaics Seller Owned |
Elementary School District | San Ramon Valley (925) 552-5500 |
Exterior Features | Backyard, Back Yard, Front Yard, Side Yard, Sprinklers Automatic, Storage, Entry Gate, Private Entrance, Storage Area, Yard Space |
Garage Spaces | 9 |
Garage Y/N | Yes |
Heating | Zoned |
High School District | San Ramon Valley (925) 552-5500 |
Interior Features | Bonus/Plus Room, Den, Dining Area, Family Room, Formal Dining Room, Kitchen/Family Combo, Media, Office, Rec/Rumpus Room, Storage, Workshop, Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Stone Counters, E |
Levels | Two Story |
Lot Size Square Feet | 229126 |
MLS Area | Danville |
New Construction | No |
Pool Features | In Ground, Solar Heat, Spa, Solar Pool Owned |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Sewer | Septic Tank |
Spa Features | Private |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Johnston Road |
Subdivision Name | Danville |
Total Rooms | 11 |
Utilities | Other Water/Sewer |
Virtual Tour | https://listings.allaccessphoto.com/v2/7400-johnston-rd-pleasanton-ca-94588-2164442/videos/94181 |
Virtual Tour | https://listings.allaccessphoto.com/v2/7400-johnston-rd-pleasanton-ca-94588-2164442/videos/94181 |
Year Built | 1996 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Fireplace Features | Family Room, Gas, Gas Starter, Living Room, Master Bedroom, Two-Way, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet |
Full Baths | 6 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Counter - Stone, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Island, Microwave, Oven Built-in, Pantry, Refrigerator, Trash |
Laundry Features | 220 Volt Outlet, Laundry Room |
Total Baths | 7 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Window Features | Window Coverings |
Exterior Features
Living Area | 7500 |
---|---|
ADU Y/N | No |
Lot Features | Horses Possible, Irregular Lot, Premium Lot, Sloped Up, Front Yard, Private, Security Gate |
Lot Size Acres | 5.26 |
Lot Size Area | 5.26 |
Parking Features | Attached, Side Yard Access, Tandem, Garage Door Opener |
Water Source | Storage Tank, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool